Planar UltraRes W Series
5K Display Perfect for Unified Communication
The Planar® UltraRes™ W Series ultra-wide format LCD display is ideally sized for the most popular unified communications and video collaboration platforms, such as Microsoft Teams®, with its Front Row layout. Its 5K resolution and 21:9 aspect ratio are ideal for native cinematic video playback.
Its commercial-grade construction provides 24×7 reliability, and remote monitoring simplifies email alerts in case of an unexpected event. View two sources simultaneously with dual layout or Picture-in-Picture. A multi-point projected capacitive touch model is available, as well as Planar® ERO-LCD™ (Extended Ruggedness and Optics™) protective glass. Displays are TAA compliant.
- 105″ size
- 21:9 aspect ratio
- 5K resolution (5120 x 2160)
- Designed for 24 x 7 use
- Projected capacitive touch screen model available
Overview
Product Highlights
HDR Ready
Displays are ready for High Dynamic Range content, maximizing the image quality of each pixel for brighter whites, darker blacks and more true-to-life colors.
Wide Color Gamut
Displays are designed to show a greater percentage of the visible color spectrum, rendering on-screen content with the hues and shades intended by the creators.
Landscape or Portrait
Displays can be mounted in either landscape or portrait orientation, opening the door to a wider range of deployment environments and applications.
Always-On Reliability
Displays are designed for mission-critical environments where displays must withstand extended or continuous use and deliver exceptional performance day and night.
On Your Schedule
Schedule automated events such as recalling image layout configurations, adjusting brightness, and powering on/off. Scheduling events can save power and administrative time.
Stay Informed
Browser-based remote monitoring software displays information about the display and enables users to make adjustments to zones, brightness, power settings, and more.
Add-Ons & Accessories
Mounts & More
A variety of adjustable and easy-to-use accessories are available for almost any application, whether you need a wall mount, ceiling mount, or table stand.
Specifications Standard Models
| Product Name | URW105 |
|---|---|
| Planar Part Number | 998-3424-00 |
| Display Resolution | 5K (5120 x 2160) |
| Screen Size | 105 in. (diagonal) |
| Aspect Ratio | 21:9 |
| Display Technology | Direct-lit LED LCD |
| Haze | 25% |
| Surface Treatment | AG |
| Display Active Area | 96.4″ x 40.7″ (2449.2mm x 1033.6mm) |
| Viewing Angle (typ) | 178° |
| Backlight | LED |
| Backlight life (1/2 brightness) | 30,000 hrs (min) |
| Brightness (typ) | 500 nits |
| Response Time (typ) | 8 ms |
| Frame Rate | 60Hz |
| Contrast Ratio (typ) | 1200:1 |
| Contrast Ratio – Dynamic | 40000:1 |
| Pixel Pitch | 0.479 mm |
| Color Gamut | 88% NTSC |
| HDR (High Dynamic Range) | HDR10 |
| Display Color | >1 billion colors. Full 10 bit data path |
| External Connections | DisplayPort 1.4 in x 2, DisplayPort out, HDMI 2.1 x 2 (HDCP 2.2), USB-C x 1, OPS x1, USB-A x4, USB-B x2 |
| Modes | 5120×2160 @ 24/25/30/50/60Hz; 3840×1600 @ 60Hz; 3440×1440 @ 60Hz; 2560×1080 @ 60Hz; 3840×2160 @ 24/25/30/50/60Hz; 1080p @ 24/25/30/50/60Hz |
| Display Control | IR, RS-232, LAN, HDMI-CEC, Keypad |
| Cabinet Dimensions (W x H x D) | 98.7″ x 43.0″ x 3.5″ (2507.5mm x 1091.2mm x 88.6mm) |
| Cabinet Dimensions with Handles (W x H x D) | 98.7″ x 43.0″ x 3.5″ (2507.5mm x 1091.2mm x 88.6mm) |
| Orientation | Landscape/Portrait |
| Bezel Width | 1.1″ (27.5mm) |
| Display Edge to Active Area | 1.3″ (31.8mm) left and right, 1.3″ (32.2mm) top and 1.7″ (42.2mm) bottom |
| Weight | 158.7 lbs (72 kg) |
| Audio Output | PC Line Out, S/PDIF |
| Speakers | 15W x 2 built-in |
| Enclosure | Metal, Industrial |
| Mounting | VESA: 1000mm x 600mm |
| Fanless | Yes |
| Line Voltage | 100-240V; 50/60Hz |
| Power Consumption (typ) | 194W |
| AC Output Current (max) | 3A |
| Operating Temperature | 0° to +40°C (32° to 104°F) up to 3000m |
| Humidity | 20 – 85% RH (non-condensing) |
| Options / Features | On/Off scheduling, presets, convenient mounting points for third-party accessories |
| Auto Brightness Control | Ambient light sensor |
| Multi-Source Views | PiP, Dual |
| Approvals | FCC Class A, CE, cTUVus, RoHS |
| ENERGY STAR Certified | In progress |
| TAA Compliance | Yes |
| Security | No WiFi, no Android O/S, signed and encrypted firmware, ability to disable communication interfaces, Secure Shell (SSH) protocol |
| Warranty | 3 years Advance Exchange |
| Recommended Usage | Up to 24×7 |
| In the Box | URW105 display, US and EU power cords, DP cable, USB-C cable, USB A to B cable, IR cable, remote control, cable clips, and Quick Start Guide |
| UPC | 8 10069 81085 0 |
Specifications Touch Models
| Product Name | URW105-ERO-T |
|---|---|
| Planar Part Number | 998-3425-00 |
| Protective Glass | 3mm with AG+AF coating |
| Touch Technology | Projected Capacitive: 50 points |
| OS Compatibility | Windows 8, 10, 11, Mac OSX and Linux |
| Display Resolution | 5K (5120 x 2160) |
| Screen Size | 105 in. (diagonal) |
| Aspect Ratio | 21:9 |
| Display Technology | Direct-lit LED LCD |
| Display Active Area | 96.4″ x 40.7″ (2449.2mm x 1033.6mm) |
| Viewing Angle (typ) | 178° |
| Backlight | LED |
| Backlight life (1/2 brightness) | 30,000 hrs (min) |
| Brightness (w/protective glass) | 450 nits |
| Response Time (typ) | 8 ms |
| Frame Rate | 60Hz |
| Contrast Ratio (typ) | 1200:1 |
| Contrast Ratio – Dynamic | 33000:1 |
| Pixel Pitch | 0.479 mm |
| Color Gamut | 88% NTSC |
| HDR | HDR10 |
| Display Color | >1 billion colors. Full 10 bit data path |
| External Connections | DisplayPort 1.4 in x 2, DisplayPort out, HDMI 2.1 x 2 (HDCP 2.2), USB-C x 1, OPS x1, USB-A x4, USB-B x2 |
| Modes | 5120×2160 @ 24/25/30/50/60Hz; 3840×1600 @ 60Hz; 3440×1440 @ 60Hz; 2560×1080 @ 60Hz; 3840×2160 @ 24/25/30/50/60Hz; 1080p @ 24/25/30/50/60Hz |
| Display Control | IR, RS-232, LAN, HDMI-CEC, Keypad |
| Cabinet Dimensions (W x H x D) | 99.1″ x 43.8″ x 3.6″ (2517.5mm x 1112.0mm x 90.6mm) |
| Cabinet Dimensions with Handles (W x H x D) | 99.1″ x 43.8″ x 3.6″ (2517.5mm x 1112.0mm x 90.6mm) |
| Orientation | Landscape/Portrait |
| Bezel Width | 0.1″ (2.5mm) |
| Display Edge to Active Area | 1.3″ (31.8mm) left and right, 1.3″ (32.2mm) top and 1.7″ (42.2mm) bottom |
| Weight | 218.3 lbs (99 kg) |
| Audio Output | PC Line Out, S/PDIF |
| Speakers | 15W x 2 built-in |
| Enclosure | Metal, Industrial |
| Mounting | VESA: 1000mm x 600mm |
| Fanless | Yes |
| Line Voltage | 100-240V; 50/60Hz |
| Power Consumption (typ) | 194W |
| AC Output Current (max) | 3A |
| Operating Temperature | 0° to +40°C (32° to 104°F) up to 3000m |
| Humidity | 20 – 85% RH (non-condensing) |
| Options / Features | On/Off scheduling, presets, convenient mounting points for third-party accessories |
| Auto Brightness Control | Ambient light sensor |
| Multi-Source Views | PiP, Dual |
| Approvals | FCC Class A, CE, cTUVus, RoHS |
| ENERGY STAR Certified | In progress |
| TAA Compliance | Yes |
| Security | No WiFi, no Android O/S, signed and encrypted firmware, ability to disable communication interfaces, Secure Shell (SSH) protocol |
| Warranty | 3 years Advance Exchange |
| Recommended Usage | Up to 24×7 |
| In the Box | URW105-ERO-T display, US and EU power cords, DP cable, USB-C cable, USB A to B cable, IR cable, remote control, cable clips, 2mm tip passive stylus x1, and Quick Start Guide |
| UPC | 8 10069 81086 7 |
More information
| Weight | 55 lbs |
|---|---|
| Dimensions | 55 × 55 × 55 in |

Reviews
There are no reviews yet.