Planar UltraRes P Series
Planar® UltraRes™ P Series large format LCD displays are ideal for applications ranging from dynamic digital signage to collaborative meeting spaces with 4K resolution and 24×7 use. View up to four sources simultaneously both in landscape or portrait mode and receive remote monitoring email alerts if an unexpected event occurs. Multi-point projected capacitive touch models are available, as well as Planar® ERO-LCD™ (Extended Ruggedness and Optics™) protective glass.
- 49″ and 65″ sizes
- 4K resolution (3840 x 2160)
- Multi-source viewing
- Touch screen model available
- Secure 24×7 operation
- Power loopthrough for local sources
Overview
Product Highlights

Always-On Reliability
Displays are designed for mission-critical environments where they must withstand extended or continuous operation and provide exceptional performance day and night.

Landscape or Portrait
The displays can be mounted in either portrait or landscape orientation, allowing for a wider range of deployment environments and applications and increasing creativity in content development.

Stay Informed
Browser-based remote monitoring software displays information about the display and enables users to make adjustments to zones, brightness, power settings, and more. Set up email alerts to be notified of specific performance events and stay in the loop.

Wide Color Gamut
Displays are designed to show a greater percentage of the visible color spectrum, rendering on-screen content with the hues and shades intended by the creators for a more true-to-life viewing experience.

On Your Schedule
Schedule automated events such as recalling image layout configurations, adjusting brightness, and powering on/off. Scheduling events can save power and administrative time.

HDR Ready
Displays are ready for High Dynamic Range content, maximizing the image quality of each pixel for brighter whites, darker blacks and more true-to-life colors.
Add-Ons & Accessories

Planar WallDirector Cloud
Monitor and maintain your display fleet remotely with the secure, web-based Planar® WallDirector™ Cloud dashboard. Access diagnostics, commands, troubleshooting, health monitoring, and support tickets.

Mounts & More
A variety of adjustable, easy-to-use accessories are available for nearly every application. Whether you need a wall mount, a ceiling mount, or a table stand, we have you covered.

Modules & Drivers
Control system modules, drivers, and plug-ins make it easier for resellers to integrate and consultants to recommend. Crestron and Q-SYS drivers and plug-ins can save hours of programming and installation time, as well as money.
Specifications Standard Models
| Product Name | URP49 | URP65 |
|---|---|---|
| Planar Part Number | 998-2887-00 | 998-2891-00 |
| Display Resolution | Ultra HD (3840 x 2160) | Ultra HD (3840 x 2160) |
| Screen Size | 49 in. (diagonal) | 65 in. (diagonal) |
| Aspect Ratio | 16:9 | 16:9 |
| Display Technology | Edge-lit LED LCD | Edge-lit LED LCD |
| Haze | 28% | 28% |
| Surface Treatment | AG | AG |
| Display Active Area | 1073.8mm x 604.0mm (42.3″ x 23.8″) | 1428.5mm x 803.7mm (56.2″ x 31.6″) |
| Viewing Angle (typ) | 178° | 178° |
| Backlight | LED | LED |
| Backlight life (1/2 brightness) | 30,000 hrs (min) | 30,000 hrs (min) |
| Brightness (typ) | 500 nits | 500 nits |
| Response Time (typ) | 8 ms | 8 ms |
| Frame Rate | 60Hz | 60Hz |
| Contrast Ratio (typ) | 1100:1 | 1100:1 |
| Pixel Pitch | 0.2796 mm | 0.372 mm |
| Color Gamut | 72% NTSC | 72% NTSC |
| Display Color | >1 billion colors. Full 10 bit data path | >1 billion colors. Full 10 bit data path |
| External Connections | DisplayPort 1.2 x 2, HDMI 2.0 x 2 (HDCP 2.2), HDMI 1.4 x 2, VGA x 1 | DisplayPort 1.2 x 2, HDMI 2.0 x 2 (HDCP 2.2), HDMI 1.4 x 2, VGA x 1 |
| Modes | 3840×2160 @ 24/25/30/50/60Hz; 1080p @ 24/25/30/50/60Hz; 480p, 576p, 720p @ 50/60 Hz | 3840×2160 @ 24/25/30/50/60Hz; 1080p @ 24/25/30/50/60Hz; 480p, 576p, 720p @ 50/60 Hz |
| Display Control | IR, RS-232, LAN, HDMI-CEC, Keypad | IR, RS-232, LAN, HDMI-CEC, Keypad |
| Cabinet Dimensions (W x H x D) | 1099.4mm x 632.2mm x 65.8mm (43.3″ x 24.9″ x 2.6″) | 1454.4mm x 832.2mm x 67.3mm (57.3″ x 32.8″ x 2.6″) |
| Cabinet Dimensions with Handles (W x H x D) | 1099.4mm x 632.2mm x 74.8mm (43.3″ x 24.9″ x 2.9″) | 1454.4mm x 832.2mm x 74.8mm (57.3″ x 32.8″ x 2.9″) |
| Orientation | Landscape/Portrait | Landscape/Portrait |
| Bezel Width | 10.5mm (0.4″) left and right, 10.0mm (0.4″) top, 13.6mm (0.5″) bottom | 10.5mm (0.4″) left and right, 10.0mm (0.4″) top, 13.6mm (0.5″) bottom |
| Display Edge to Active Area | 10.5mm (0.4″) left and right, 10.0mm (0.4″) top, 13.6mm (0.5″) bottom | 10.5mm (0.4″) left and right, 10.0mm (0.4″) top, 13.6mm (0.5″) bottom |
| Weight | 20.9 kg (46.1 lbs) | 38.0 kg (83.8 lbs) |
| Audio Input | PC Line In | PC Line In |
| Audio Output | PC Line Out, S/PDIF | PC Line Out, S/PDIF |
| Speakers | 10W x 2 built-in | 10W x 2 built-in |
| Enclosure | Metal, Industrial | Metal, Industrial |
| Mounting | VESA: 300mm x 300mm | VESA: 400mm x 400mm |
| Fanless | Yes | Yes |
| Line Voltage | 100-240V; 50/60Hz | 100-240V; 50/60Hz |
| Power Consumption (typ) | 79W (standby: <0.5W) | 130W (standby: <0.5W) |
| AC Output Current (max) | 3A | 3A |
| Operating Temperature | 0° to +40°C (32° to 104°F) up to 3000m | 0° to +40°C (32° to 104°F) up to 3000m |
| Humidity | 20 – 85% RH (non-condensing) | 20 – 85% RH (non-condensing) |
| Options / Features | On/Off scheduling, presets, convenient mounting points for third-party accessories | On/Off scheduling, presets, convenient mounting points for third-party accessories |
| Auto Brightness Control | Ambient light sensor | Ambient light sensor |
| Multi-Source Views | PiP, Dual, Quad | PiP, Dual, Quad |
| Approvals | FCC Class A, CE, cTUVus, RoHS | FCC Class A, CE, cTUVus, RoHS |
| ENERGY STAR Certified | Yes | Yes |
| TAA Compliance | Yes | Yes |
| Security | No WiFi, no Android O/S, signed and encrypted firmware, tamper-resistant stickers, ability to disable communication interfaces, Secure Shell (SSH) protocol | No WiFi, no Android O/S, signed and encrypted firmware, tamper-resistant stickers, ability to disable communication interfaces, Secure Shell (SSH) protocol |
| Warranty | 3 years Advance Exchange | 3 years Advance Exchange |
| Recommended Usage | Up to 24×7 | Up to 24×7 |
| In the Box | URP49 display, power cord, HDMI cable, IR cable, remote control, cable clips and Quick Start Guide | URP65 display, power cord, HDMI cable, IR cable, remote control, cable clips and Quick Start Guide |
| UPC | 8 10689 00991 7 | 8 10689 00995 5 |
Specifications Touch Models
| Product Name | URP65-T |
|---|---|
| Planar Part Number | 998-2892-00 |
| Protective Glass | 3mm with AG+AF coating |
| Touch Technology | Projected Capacitive: 50 points |
| OS Compatibility | Windows 10, 11, Mac OSX and Linux |
| Display Resolution | Ultra HD (3840 x 2160) |
| Screen Size | 65 in. (diagonal) |
| Aspect Ratio | 16:9 |
| Display Technology | Edge-lit LED LCD |
| Display Active Area | 1428.5mm x 803.7mm (56.2″ x 31.6″) |
| Viewing Angle (typ) | 178° |
| Backlight | LED |
| Backlight life (1/2 brightness) | 30,000 hrs (min) |
| Brightness (w/protective glass) | 450 nits |
| Response Time (typ) | 8 ms |
| Frame Rate | 60Hz |
| Contrast Ratio (typ) | 1100:1 |
| Contrast Ratio – Dynamic | 33000:1 |
| Pixel Pitch | 0.372 mm |
| Color Gamut | 72% NTSC |
| Display Color | >1 billion colors. Full 10 bit data path |
| External Connections | DisplayPort 1.2 x 2, HDMI 2.0 x 2 (HDCP 2.2), HDMI 1.4 x 2, VGA x 1 |
| Modes | 3840×2160 @ 24/25/30/50/60Hz; 1080p @ 24/25/30/50/60Hz; 1080i @ 50/60 Hz; 480p, 576p, 720p @ 50/60 Hz |
| Display Control | IR, RS-232, LAN, HDMI-CEC, Keypad |
| Cabinet Dimensions (W x H x D) | 1454.4mm x 832.2mm x 67.3mm (57.3″ x 32.8″ x 2.6″) |
| Cabinet Dimensions with Handles (W x H x D) | 1454.4mm x 832.2mm x 74.8mm (57.3″ x 32.8″ x 2.9″) |
| Orientation | Landscape/Portrait |
| Bezel Width | 1.5mm (0.1″) |
| Display Edge to Active Area | 27.0mm (1.1″) left and right, 27.1mm (1.1″) top and bottom |
| Weight | 38.0 kg (83.8 lbs) |
| Audio Input | PC Line In |
| Audio Output | PC Line Out, S/PDIF |
| Speakers | 10W x 2 built-in |
| Enclosure | Metal, Industrial |
| Mounting | VESA: 400mm x 400mm |
| Fanless | Yes |
| Line Voltage | 100-240V; 50/60Hz |
| Power Consumption (typ) | 100W (standby: <0.5W) |
| AC Output Current (max) | 3A |
| Operating Temperature | 0° to +40°C (32° to 104°F) up to 3000m |
| Humidity | 20 – 85% RH (non-condensing) |
| Options / Features | On/Off scheduling, presets, convenient mounting points for third-party accessories |
| Auto Brightness Control | Ambient light sensor |
| Multi-Source Views | PiP, Dual, Quad |
| Approvals | FCC Class A, CE, cTUVus, RoHS |
| ENERGY STAR Certified | Yes |
| TAA Compliance | Yes |
| Security | No WiFi, no Android O/S, signed and encrypted firmware, tamper-resistant stickers, ability to disable communication interfaces, Secure Shell (SSH) protocol |
| Warranty | 3 years Advance Exchange |
| Recommended Usage | Up to 24×7 |
| In the Box | URP65-T display, power cord, HDMI cable, IR cable, USB A to B cable, remote control, cable clips, passive stylus, Quick Start Guide |
| UPC | 8 10689 00996 2 |
Product Tools
Planar Large Format LCD Display Selector
Not sure which Planar 4K display from Leyard Middle East’s range is right for you? Answer a few simple questions about your brightness, size, and feature requirements, and our selection guide will help you find the perfect solution.

More information
| Weight | 55 lbs |
|---|---|
| Dimensions | 55 × 55 × 55 in |
