
The Leyard® MG-2COB Series video wall delivers unmatched visual performance with the benefits of Chip-On-Board (COB) technology using flip-chip MicroLEDs. Available in 0.93, 1.25 and 1.56mm pixel pitches, these displays deliver high resolution, vibrant and reliable performance. The lightweight 16:9 cabinet design offers easy setup with front and rear installation and easy serviceability with front service access. The Leyard MG-2COB Series LED modules are IP65 rated for durability and attach directly to the cabinet frame without brackets ensuring a sleek, streamlined build.
| MG-2-COB-0.9 | MG-2-COB-1.2 | MG-2-COB-1.5 | |
|---|---|---|---|
| LED Type | Full Flip Chip COB | Full Flip Chip COB | Full Flip Chip COB |
| Pixel Pitch (mm) | 0.93 | 1.25 | 1.56 |
| Module Resolution (WxH) | 160×180 | 120×135 | 192×108 |
| Module Size (mm) (WxHxD) | 150×168.75 mm | 150×168.75 mm | 300×168.75 mm |
| Unit Area (m²) | 0.2025 m² | 0.2025 m² | 0.2025 m² |
| Module Composition (WxH) | 4×2 | 4×2 | 2×2 |
| Cabinet Resolution (WxH) | 640×360 | 480×270 | 384×216 |
| Pixel Density (pixel/m²) | 1137778 per m² | 640000 per m² | 409600 per m² |
| Cabinet Size (WxHxD) | 600×337.5x 39.9 mm | 600×337.5x 39.9 mm | 600×337.5x 39.9 mm |
| Cabinet Weight (kg) | 4.3 kg | 4.3 kg | 4.3 kg |
| Cabinet Weight per m² (kg) | 21.5 kg | 21.5 kg | 21.5 kg |
| Brightness, max. (cd/m²) | 800 nits | 500 nits | 500 nits |
| Color Temperature (K) | 3000~10000 K, adjustable | 3000~10000 K, adjustable | 3000~10000 K, adjustable |
| Viewing Angle, Horizontal (°) | 170° | 170° | 170° |
| Viewing Angle, Vertical (°) | 150° | 150° | 150° |
| Contrast Ratio | 25000:1 | 25000:1 | 25000:1 |
| Line Voltage | AC100~240V | AC100~240V | AC100~240V |
| Power Consumption, max. (W/m²) | 505 W | 351 W | 400 W |
| Power Consumption, typ. (W/m²) | 175 W | 119 W | 125 W |
| Grey Scale Processing | 16 bits | 16 bits | 16 bits |
| Refresh Rate (Hz) | 1600-3840 Hz | 1600-3840 Hz | 1600-3840 Hz |
| Frame Rate (Hz) | 50&60 Hz | 50&60 Hz | 50&60 Hz |
| Lifetime (hrs) | 100000 hrs | 100000 hrs | 100000 hrs |
| Installation | Rear/Front | Rear/Front | Rear/Front |
| Module Maintenance | Front | Front | Front |
| PSU & Others Maintenance | Front | Front | Front |
| Operation Temperature (°C) | -10~40 °C | -10~40 °C | -10~40 °C |
| Operation Humidity (RH) | 10~80% no condensation | 10~80% no condensation | 10~80% no condensation |
| Storage Temperature (°C) | -20~60 °C | -20~60 °C | -20~60 °C |
| Storage Humidity (RH) | 10~85% no condensation | 10~85% no condensation | 10~85% no condensation |
|
Download Specs |
Download Specs |
Download Specs |
"
With the Video Wall Calculator, users can easily configure custom LED and LCD video walls as well as design and visualize video walls in real environments.
Get answers about Pricing, Specifications, Installation, and more