
The Leyard® MG-2 Series is a line of indoor fine pixel pitch LED displays with Surface Mounted Device (SMD) technology designed for entry-level, versatile installations with long-term reliability. It offers a compact and efficient design without compromising performance. The Leyard MG-2 Series’ streamlined design ensures easy transport and set-up, while improved heat dissipation supports stable operation even during extended use.
| MG2-1.5 | MG2-1.8 | MG2-2.5 | |
|---|---|---|---|
| LED Type | SMD-TOP | SMD-TOP | SMD-TOP |
| Pixel Pitch (mm) | 1.5625 | 1.875 | 2.5 |
| Module Resolution (WxH) | 192×216 | 160×180 | 120×135 |
| Module Size (mm) (WxHxD) | 300×337.5 mm | 300×337.5 mm | 300×337.5 mm |
| Unit Area (m²) | 0.2025 m² | 0.2025 m² | 0.2025 m² |
| Module Composition (WxH) | 2×1 | 2×1 | 2×1 |
| Cabinet Resolution (WxH) | 384×216 | 320×180 | 240×135 |
| Pixel Density (pixel/m²) | 409600 per m² | 284444 per m² | 160000 per m² |
| Cabinet Size (WxHxD) | 600×337.5×45 mm | 600×337.5×45 mm | 600×337.5×45 mm |
| Cabinet Weight (kg) | 4.5 kg | 4.5 kg | 4.5 kg |
| Cabinet Weight per m² (kg) | 22.2 kg | 22.2 kg | 22.2 kg |
| Brightness, max. (cd/m²) | 600-800 nits | 600-800 nits | 600-800 nits |
| Color Temperature (K) | 3000~10000 K, Adjustable | 3000~10000 K, Adjustable | 3000~10000 K, Adjustable |
| Viewing Angle, Horizontal (°) | 160° | 160° | 160° |
| Viewing Angle, Vertical (°) | 140° | 140° | 140° |
| Contrast Ratio | 5000:1 | 5000:1 | 5000:1 |
| Line Voltage | AC100~240V | AC100~240V | AC100~240V |
| Power Consumption, max. (W/m²) | 464 W | 420 W | 346 W |
| Power Consumption, typ. (W/m²) | 135 W | 115 W | 77 W |
| Refresh Rate (Hz) | ≥3840 Hz | ≥3840 Hz | ≥3840 Hz |
| Frame Rate (Hz) | 50&60 Hz | 50&60 Hz | 50&60 Hz |
| Lifetime (hrs) | 100000 hrs | 100000 hrs | 100000 hrs |
| Installation | Rear/Front | Rear/Front | Rear/Front |
| Module Maintenance | Front | Front | Front |
| PSU & Others Maintenance | Front | Front | Front |
| Operation Temperature (°C) | -20~40 °C | -20~40 °C | -20~40 °C |
| Operation Humidity (RH) | 10~90% no condensation | 10~90% no condensation | 10~90% no condensation |
| Storage Temperature (°C) | -30~60 °C | -30~60 °C | -30~60 °C |
| Storage Humidity (RH) | 10~80% no condensation | 10~80% no condensation | 10~80% no condensation |
|
Download Specs |
Download Specs |
Download Specs |
"
With the Video Wall Calculator, users can easily configure custom LED and LCD video walls as well as design and visualize video walls in real environments.
Get answers about Pricing, Specifications, Installation, and more