
The Leyard ALF Series is a line of high-performance LED flooring known for its durability, reliability, and exceptional visual quality.
Designed for quick installation and front/top maintenance, the Leyard ALF Series provides optional dual power and signal redundancy for enhanced reliability. The series features a high grayscale chip and high refresh rate, supporting up to 240 Hz for exceptional visual performance. Its black crystal matte surface reduces reflections for high contrast and optimized visuals.
| ALF1.5-S1 | ALF1.9-S1 | ALF2.6-S1 | |
|---|---|---|---|
| Scan Ratio | 1:32 | 1:16 | 1:12 |
| Weight Bearing Capacity per m² | 2000kg/m² | 2000kg/m² | 2000kg/m² |
| LED Type | SMD1212 | SMD1212 | SMD1212 |
| Pixel Pitch (mm) | 1.56mm | 1.95mm | 2.60mm |
| Pixel Density (pixel/m²) | 409600 per m² | 262144 per m² | 147456 per m² |
| Cabinet Resolution (WxH) | 320×320 | 256×256 | 192×192 |
| Cabinet Size (WxHxD) | 500x500x74mm | 500x500x78mm | 500x500x78mm |
| Power Supply | Single PSU | Single PSU | Single PSU |
| Cabinet Weight (kg) | 11kg | 11kg | 11kg |
| Modules per Cabinet (WxH) | 4 | 4 | 4 |
| Module Size (mm) (WxHxD) | 250x250mm | 250x250mm | 250x250mm |
| Module Weight (kg) | 0.5kg | 0.5kg | 0.5kg |
| Brightness, max. (cd/m²) | 700 nits | 700 nits | 700 nits |
| Color Temperature (K) | 3000-9000K | 3000-9000K | 3000-9000K |
| Contrast Ratio | 3000:1 | 3000:1 | 3000:1 |
| Viewing Angle, Horizontal (°) | 140° | 140° | 140° |
| Viewing Angle, Vertical (°) | 140° | 140° | 140° |
| Grey Scale Processing | 14bit | 16bit | 14bit |
| Refresh Rate (Hz) | 3840 Hz | 3840 Hz | 3840 Hz |
| Frame Rate (Hz) | 50&60 Hz | 50&60 Hz | 50&60 Hz |
| Line Voltage | 100-240V AC, 50/60Hz | 100-240V AC, 50/60Hz | 100-240V AC, 50/60Hz |
| Power Consumption, max. (W/m²) | 800 W | 800 W | 800 W |
| Power Consumption, typ. (W/m²) | 270 W | 270 W | 270 W |
| Operation Temperature (°C) | -20° to 40° C | -20° to 40° C | -20° to 40° C |
| Storage Temperature (°C) | -35° to 60° C | -35° to 60° C | -35° to 60° C |
| Operation Humidity (RH) | 10-90% RH | 10-90% RH | 10-90% RH |
| Storage Humidity (RH) | 10-85% RH | 10-85% RH | 10-85% RH |
| Cabinet Material | Aluminum Dolly | Aluminum Dolly | Aluminum Dolly |
| IP Level | IP40 | IP40 | IP40 |
| Service Access | Front | Front | Front |
| Environment | Fix, Rental | Fix, Rental | Fix, Rental |
| Installation | LED Floor | LED Floor | LED Floor |
| Lifetime (hrs) | 100000hrs | 100000hrs | 100000hrs |
|
Download Specs |
Download Specs |
Download Specs |
"
With the Video Wall Calculator, users can easily configure custom LED and LCD video walls as well as design and visualize video walls in real environments.
Get answers about Pricing, Specifications, Installation, and more