EPU-300, the stand-alone version of eyevis processing units, is a powerful industrial PC solution comprising the cutting-edge technology of 10th generation Intel® Core™ processor family series and integrated UHD graphics. The EPU-300 can serve as a powerful digital signage player offering impressive system performance and 4K/UHD videos. With support for smooth 2160p video playback on three independent displays, the EPU-300 can fully satisfy customer’s expectation and therefore be used in applications such as advertising, hospitality, brand promotion and digital menu board.
The EPU-300 can also be used as an external processing device for any display type that needs to be integrated into eyevis’ eyeUNIFY Infinity Wall concept, a fully network-based approach for the distribution of signals and controls.
The active heatpipe-cooling system ensures silent operation even in high performance. Thanks to high-quality components the EPU-300 remains absolutely vibration-free in operation.

One EPU-300 drives one or two displays. The EPU configuration distributes the load of the image processing on several EPU-300, each one driving one or two displays. This solution is very popular for surveillance applications and LCD video walls.

| Model Name | EPU-300 |
| CPU Support: | Intel® Core™ i5 10600 (6× 3.30 GHz) |
| Chipset: | Intel® H470, integrated Intel® UHD graphics |
| Main Memory: | 16 GB DDR4 RAM |
| Processor Cooling: | Active dual-fan heatpipe cooling system |
| Integrated Graphics: | The PC features three video outputs which support 1080p/60 and 2160p/60: – 1× HDMI v2.0a – 2× DisplayPort v1.2 Supports displays with 4K Ultra HD resolution at 3840 × 2160 Supports DirectX 12, OpenGL 4.5 Supports three independent displays with the integrated graphics function Supports Blu-ray (BD) playback with HDCP content protection Hardware video decoding: H.264, H. 265 DisplayPort and HDMI support multi-channel digital audio over the same cable. |
| I/O Interface-Front: | 1× Power Status LED | 1× HDD Status LED | 1× Power Button | 1× Microphone In (3.5 mm Mini Jack) | 1× Headphone/Speaker Out (3.5 mm Mini Jack) | 2× USB 3.2 Gen 2 Typ A | 1× USB 3.2 Gen 1 Typ A | 1x USB 3.2 Gen 1 Typ C | 1× SD Card Reader |
| I/O Interface-Rear: | 1× +19V DC-in | 2× DisplayPort 1.2 | 1× HDMI 2.0a | 2× USB 3.2 Gen 1 | 2× USB 3.2 Gen 2 | 2× Gigabit LAN (RJ45) | 2× DB9 for RS232 | 1× Remote Power Switch |
| Storage: | 1× 250GB M.2 SSD NVMe |
| Construction: | Black steel-made chassis, VESA compliant mounting plates included, numerous threaded holes (M3) |
| Dimensions: (W×H×D) | 165 mm × 43 mm × 190 mm (6.5“ × 1.69“ × 7.48“) w/o mounting bracket |
| Weight: | 1.3 kgs |
| Power Supply: | 1× External 90W / 19V Power Supply (fan-less) Input: 100~240VAC, 50/60 Hz |
| Operating System: | Windows 10 (64-bit) |
| Environment: | Operating Temperature: 0 – 39°C (32 – 102°F) Humidity: 10 to 90% (non-condensing) |
"
With the Video Wall Calculator, users can easily configure custom LED and LCD video walls as well as design and visualize video walls in real environments.
Get answers about Pricing, Specifications, Installation, and more