The Leyard VHC Series is a high-quality indoor LED video wall solution that delivers outstanding image quality, energy efficiency, and a robust design.
Manufactured in Europe with short lead times, the VHC Series provides reliable display performance for a variety of applications, including transportation, corporate, retail, hospitality, education, and public spaces.
The VHC Series is certified for safety and built for long-term reliability, making it a trusted choice for demanding indoor display applications.
| VHC-1.2 | VHC-1.5 | VHC-1.8 | VHC-2.5 | |
|---|---|---|---|---|
| LED Type | SMD1010 | SMD1212 | SMD1515 | SMD2121 |
| Pixel Pitch (mm) | 1.25 | 1.5625 | 1.875 | 2.5 |
| Cabinet Resolution (WxH) | 480 x 270 | 384 x 216 | 320 x 180 | 240 x 135 |
| Module Resolution (WxH) | 240 x 270 | 192 x 216 | 160 x 180 | 120 x 135 |
| Module Size (mm) (WxHxD) | 300 x 337.5 x 13 | 300 x 337.5 x 13 | 300 x 337.5 x 13 | 300 x 337.5 x 13 |
| Module Weight (kg) | 0.95 | 0.95 | 0.95 | 0.95 |
| Module Composition (WxH) | 2 x 1 | 2 x 1 | 2 x 1 | 2 x 1 |
| Cabinet Size (WxHxD) | 600 x 337.5 x 72 | 600 x 337.5 x 72 | 600 x 337.5 x 72 | 600 x 337.5 x 72 |
| Unit Area (m²) | 0.2025 | 0.2025 | 0.2025 | 0.2025 |
| Cabinet Weight (kg) | 6.5 | 6.5 | 6.5 | 6.5 |
| Pixel Density (pixel/m²) | 640,000 | 409,600 | 284,089 | 160,000 |
| Surface Flatness (mm) | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 |
| Brightness Calibration | Yes | Yes | Yes | Yes |
| Color Calibration | Yes | Yes | Yes | Yes |
| Brightness, typ. (cd/m²) | 600 | 600 | 600 | 600 |
| Color Temperature (K) | 3,200 – 9,300, Adjustable | 3,200 – 9,300, Adjustable | 3,200 – 9,300, Adjustable | 3,200 – 9,300, Adjustable |
| Viewing Angle, Horizontal (°) | 160 | 160 | 160 | 160 |
| Viewing Angle, Vertical (°) | 150 | 150 | 150 | 150 |
| Deviation of LED Luminance Center | <3% | <3% | <3% | <3% |
| Brightness Uniformity | ≥97% | ≥97% | ≥97% | ≥97% |
| Chromaticity Uniformity | Within ±0.003Cx,Cy | Within ±0.003Cx,Cy | Within ±0.003Cx,Cy | Within ±0.003Cx,Cy |
| Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
| Grey Scale Processing | 14 (HDR10, HDR10 Pro) | 14 (HDR10, HDR10 Pro) | 14 (HDR10, HDR10 Pro) | 14 (HDR10, HDR10 Pro) |
| Power Consumption, max. (W/m²) | 580 | 530 | 510 | 460 |
| Power Consumption, typ. (W/m²) | 255 | 225 | 205 | 180 |
| Power Supply | AC100 ~ 240V (50/60Hz) | AC100 ~ 240V (50/60Hz) | AC100 ~ 240V (50/60Hz) | AC100 ~ 240V (50/60Hz) |
| Drive Mode | Constant current drive | Constant current drive | Constant current drive | Constant current drive |
| Scanning mode | 60s | 54s | 60s | 56s |
| Frame Rate (Hz) | 50&60 | 50&60 | 50&60 | 50&60 |
| Refresh Rate (Hz) | 3840 | 3840 | 3840 | 3840 |
| Lifetime (hrs) | 100 | 100 | 100 | 100 |
| Operation Temperature (°C) | -20°C to 40°C | -20°C to 40°C | -20°C to 40°C | -20°C to 40°C |
| Storage Temperature (°C) | -40°C to 60°C | -40°C to 60°C | -40°C to 60°C | -40°C to 60°C |
| Operation Humidity (RH) | 10 ~ 80% no condensation | 10 ~ 80% no condensation | 10 ~ 80% no condensation | 10 ~ 80% no condensation |
| Storage Humidity (RH) | 10 ~ 85% no condensation | 10 ~ 85% no condensation | 10 ~ 85% no condensation | 10 ~ 85% no condensation |
| Approvals | CE, FCC, cTUVus, CB, KC, CCC, EMC Class A, EN 13501-1 | CE, FCC, cTUVus, CB, KC, CCC, EMC Class A, EN 13501-1 | CE, FCC, cTUVus, CB, KC, CCC, EMC Class A, EN 13501-1 | CE, FCC, cTUVus, CB, KC, CCC, EMC Class A, EN 13501-1 |
|
Download Specs |
Download Specs |
Download Specs |
Download Specs |
"
With the Video Wall Calculator, users can easily configure custom LED and LCD video walls as well as design and visualize video walls in real environments.
Get answers about Pricing, Specifications, Installation, and more